Social Landlords In Scotland

Housing associations and councils with homes in Scotland, rated by their own tenants.

What Is The Best Housing Association In Scotland?

Going by what their own tenants say, the highest-rated housing association with 1,000 or more homes in Scotland is Southside Housing Association Ltd, where 96.2% of tenants are satisfied with the overall service (Scottish Housing Regulator, 2025/26). The highest-rated council landlord here is Falkirk Council at 93.4%.

102Landlordsrated, 2025/26
87.6%Satisfiedat the typical landlord

Thinking of swapping into Scotland? With a mutual exchange you take on the other tenant's landlord, so it pays to know who the landlords are and how their own tenants rate them. This page lists every Scottish housing association and council with 1,000 or more homes, using the same official figures as our landlord league table.

Scores are for each landlord as a whole, not just its homes here. Landlords with fewer than 1,000 homes don't have to publish tenant survey results, so they aren't rated.

Highest Rated

Overall tenant satisfaction.

  1. 1Southside Housing Association LtdHousing association · 2,255 homes here96.2%
  2. 2Wheatley Homes East LimitedHousing association · 7,055 homes here95.6%
  3. 3New Gorbals Housing Association LtdHousing association · 2,499 homes here95.2%
  4. 4Whiteinch and Scotstoun Housing Association LtdHousing association · 1,314 homes here95%
  5. 5Partick Housing Association LtdHousing association · 1,826 homes here95%

Best For Repairs

Tenants satisfied with repairs.

  1. 1Melville Housing Association LtdHousing association · 2,143 homes here99.8%
  2. 2East Ayrshire CouncilCouncil · 12,192 homes here99.2%
  3. 3Abertay Housing Association LtdHousing association · 1,906 homes here99.2%
  4. 4Rosehill Housing Association LimitedHousing association · 1,045 homes here98.4%
  5. 5Perth and Kinross CouncilCouncil · 8,368 homes here97.7%

Best At Keeping Tenants Informed

Tenants who feel kept informed.

  1. 1Paisley Housing Association LtdHousing association · 1,308 homes here100%
  2. 2Cloch Housing Association LtdHousing association · 1,446 homes here99.7%
  3. 3Forth Housing Association LtdHousing association · 1,021 homes here99.5%
  4. 4Williamsburgh Housing Association LtdHousing association · 1,732 homes here99.4%
  5. 5Cassiltoun Housing Association LtdHousing association · 1,075 homes here99.3%

Lowest Rated

Overall tenant satisfaction, lowest first.

  1. 1Castle Rock Edinvar Housing Association LtdHousing association · 8,495 homes here47.5%
  2. 2Blackwood Homes and CareHousing association · 1,558 homes here63.4%
  3. 3City of Edinburgh CouncilCouncil · 21,051 homes here67.2%
  4. 4East Dunbartonshire CouncilCouncil · 3,820 homes here70.8%
  5. 5Renfrewshire CouncilCouncil · 11,942 homes here72%

Every Rated Landlord In Scotland

Click a column heading to sort. Names open the landlord's full profile.

Landlord Homes Overall satisfaction Kept informed Repairs satisfaction Homes meeting quality standard Emergency repairs (hours) Other repairs (days)
Southside Housing Association LtdHousing association 2,255 96.2% 98.4% 92.4% 86.4% 3 4
Wheatley Homes East LimitedHousing association 7,055 95.6% 98.1% 96.8% 99.6% 2.8 9
New Gorbals Housing Association LtdHousing association 2,499 95.2% 97.8% 95.5% 94.3% 1.4 4
Whiteinch and Scotstoun Housing Association LtdHousing association 1,314 95% 98.7% 95.3% 87.6% 2.4 5.3
Partick Housing Association LtdHousing association 1,826 95% 99.2% 85.8% 90.1% 2.3 5.2
Wheatley Homes South LimitedHousing association 10,233 94.7% 98.4% 96.9% 90.7% 2.7 9.1
Forth Housing Association LtdHousing association 1,021 94.6% 99.5% 92.9% 99.3% 2.4 5.8
East Lothian Housing Association LtdHousing association 1,410 93.9% 97.3% 92.5% 95.5% 1.3 3.8
Falkirk CouncilCouncil 17,142 93.4% 97.8% 91.8% 91.9% 2.2 10.4
South Lanarkshire CouncilCouncil 26,169 93.4% 97% 89% 78.1% 3.4 12.6
Rosehill Housing Association LimitedHousing association 1,045 93.3% 97.5% 98.4% 98.2% 2.7 4.6
Clackmannanshire CouncilCouncil 5,107 93.2% 95.7% 93.6% 87% 3.7 11.2
Cloch Housing Association LtdHousing association 1,446 93% 99.7% 86.8% 94% 2.4 5.5
Clydebank Housing Association LtdHousing association 1,214 92.8% 98.6% 88.5% 93.4% 2.8 5.2
Loretto Housing Association LtdHousing association 2,768 92.8% 97.9% 85.5% 99.9% 2.9 8.1
Paisley Housing Association LtdHousing association 1,308 92.6% 100% 88.2% 95.9% 2.1 3.2
Thenue Housing Association LtdHousing association 3,141 92.6% 98.6% 80.1% 95.2% 1.9 7.8
Ochil View Housing Association LtdHousing association 1,461 92.5% 94.5% 87.4% 90.9% 1.4 8.1
Cunninghame Housing Association LtdHousing association 3,654 92.4% 92.2% 96.6% 95.2% 1.8 8.7
West Lothian CouncilCouncil 14,348 92.4% 79.7% 95.2% 95.8% 6.1 6.6
Argyll Community Housing Association LtdHousing association 5,193 92% 97.1% 90.2% 87.3% 3 14.9
North Ayrshire CouncilCouncil 13,405 91.8% 86.8% 93.7% 96.3% 2.7 8.5
Shettleston Housing Association LtdHousing association 2,414 91.6% 97.5% 92.5% 91.9% 2.1 3.9
South Ayrshire CouncilCouncil 8,407 91.5% 94.3% 89.4% 92.7% 2.3 7.8
West of Scotland Housing Association LtdHousing association 4,254 91.2% 96.6% 91% 94.2% 2.1 5.5
Ayrshire HousingHousing association 1,719 91.2% 98.8% 82.8% 89.9% 3.9 7.7
Tollcross Housing Association LtdHousing association 2,325 91% 97.5% 91.4% 82% 2.3 2.7
Knowes Housing Association LtdHousing association 1,067 90.9% 90.7% 89.8% 95.7% 1.8 8.7
Albyn Housing Society LtdHousing association 3,726 90.9% 95.6% 88.5% 91.1% 4.2 4.4
Fyne HomesHousing association 1,590 90.9% 91.9% 81.4% 84.1% 4.4 6.3
Parkhead Housing Association LtdHousing association 1,757 90.5% 91.4% 83.5% 99.1% 2.9 6
Melville Housing Association LtdHousing association 2,143 90.4% 99.2% 99.8% 97% 1.7 6.3
Fife Housing Association LtdHousing association 2,531 90.4% 93.6% 86.3% 72.3% 2.6 11.9
Clyde Valley Housing Association LtdHousing association 4,848 90.4% 99% 82.7% 91.1% 2.4 6.6
East Ayrshire CouncilCouncil 12,192 90.3% 98.8% 99.2% 98.7% 1.7 7.9
Osprey Housing LtdHousing association 1,864 90.2% 90.4% 75.5% 99.2% 2.9 10.4
Milnbank Housing Association LtdHousing association 1,671 89.8% 98.2% 89.1% 81.5% 2.8 5.2
Wheatley Homes Glasgow LimitedHousing association 42,315 89.7% 95.6% 83.5% 99.6% 2.9 7.3
Stirling CouncilCouncil 6,162 89.5% 96.9% 92.7% 81% 3.6 6.7
Angus Housing Association LtdHousing association 2,206 89.3% 92.6% 92.9% 89.8% 1.8 4.2
Oak Tree Housing Association LtdHousing association 1,844 89.3% 90.6% 85.7% 96.5% 2.2 6.2
Hillcrest Homes (Scotland) LimitedHousing association 7,808 89.2% 90.6% 89% 97.6% 2.6 7.9
Linthouse Housing Association LtdHousing association 1,333 89% 98.6% 95.1% 71.8% 3 7.1
Cassiltoun Housing Association LtdHousing association 1,075 89% 99.3% 83.6% 97.4% 2.7 5.5
Barrhead Housing Association LtdHousing association 1,026 88.8% 96.7% 90.1% 98.8% 2.3 7.6
Queens Cross Housing Association LtdHousing association 4,423 88.8% 96.9% 81.7% 94.8% 2.3 4.5
Elderpark Housing Association LtdHousing association 1,353 88.7% 95.2% 76.2% 91.4% 1.6 4.5
Harbour Homes Scotland LimitedHousing association 2,597 88.6% 88.4% 85.7% 90.5% 1.9 12.1
Paragon Housing Association LtdHousing association 1,488 88.5% 89.7% 86.1% 91.4% 1.4 7.5
Link Group LtdHousing association 10,833 88% 91.9% 88% 92.8% 3 7.8
Williamsburgh Housing Association LtdHousing association 1,732 87.8% 99.4% 90.5% 98.6% 1.6 5.3
Caledonia Housing Association LtdHousing association 5,227 87.3% 89.3% 85.1% 94.6% 3.5 5.6
Irvine Housing Association LtdHousing association 2,500 87.1% 98.2% 82.8% 93.5% 4.4 20.5
West Dunbartonshire CouncilCouncil 10,581 87% 86.8% 90.1% 81.7% 4.6 10.9
Linstone Housing Association LtdHousing association 1,572 86.9% 96.8% 86.2% 73.3% 3.5 4.4
Govanhill Housing Association LtdHousing association 2,871 86.9% 97.3% 82.7% 78.2% 2.2 8.2
North Lanarkshire CouncilCouncil 36,812 86.6% 95.8% 96.4% 91.2% 2.7 6.8
Manor Estates Housing Association LtdHousing association 1,041 85.9% 94.2% 80.6% 85.4% 3 5.1
Kingdom Housing Association LtdHousing association 6,959 85.3% 89.5% 83.1% 93.4% 2.5 8.5
Atrium HomesHousing association 1,219 84.9% 86.6% 81% 88% 2.4 5.2
River Clyde HomesHousing association 6,094 84.5% 85.5% 83.6% 88.7% 4.6 31.3
Cairn Housing Association LtdHousing association 4,912 84.2% 82.7% 82.4% 77% 2.9 7.1
Bield Housing & CareHousing association 4,404 84% 77.3% 83.9% 96.6% 3.2 7.8
Eildon Housing Association LtdHousing association 3,045 83.9% 86.7% 88.1% 90% 2.6 10.6
Sanctuary Scotland Housing Association LtdHousing association 9,207 83.9% 90.7% 82.5% 90.5% 5.2 16.8
Glasgow West Housing Association LtdHousing association 1,544 83.8% 87.1% 76% 76.9% 3.2 6.6
East Lothian CouncilCouncil 9,465 83.7% 87.4% 84.9% 90% 2.7 8.6
Glen Oaks Housing Association LtdHousing association 1,351 83.7% 95.2% 83.9% 96.3% 3.4 4.7
Almond Housing Association LtdHousing association 2,555 83.7% 86.7% 79.1% 100% 2.6 10.5
Abertay Housing Association LtdHousing association 1,906 83.2% 78.2% 99.2% 93.9% 1.8 6
Dundee City CouncilCouncil 12,645 83.2% 82.2% 87.4% 84.8% 2.8 10.6
Fife CouncilCouncil 31,431 83.1% 83% 94.8% 92.8% 3.4 6.2
Hebridean Housing Partnership LtdHousing association 2,453 82.7% 82.3% 91.2% 92.5% 2.3 2.3
Midlothian CouncilCouncil 7,747 82.1% 81.8% 79.1% 94.1% 6.6 36.5
Grampian Housing Association LtdHousing association 3,797 82% 90.7% 81.7% 93.1% 1.7 7.6
Hanover (Scotland) Housing Association LtdHousing association 4,477 81.9% 84.9% 81.3% 86% 4.1 5.7
Aberdeenshire CouncilCouncil 13,467 81.7% 78.4% 87.4% 83.8% 2.1 7.4
Moray CouncilCouncil 6,457 81.7% 83.7% 78.1% 63.3% 2.4 10
Trust Housing Association LtdHousing association 3,854 81.6% 79% 84.7% 91.9% 2 6.5
Langstane Housing Association LtdHousing association 2,877 81.5% 87.2% 93.3% 92.9% 2.7 7
Aberdeen City CouncilCouncil 23,886 81.2% 78.7% 82.5% 95.8% 3.8 7.4
Waverley HousingHousing association 1,455 80.9% 83.2% 81.1% 88.9% 3.1 6.1
North Glasgow Housing Association LtdHousing association 5,460 80.7% 84.5% 77.5% 93.5% 3.3 6.2
East Renfrewshire CouncilCouncil 3,266 80.6% 85.6% 65.5% 86.9% 3.3 10.9
Perth and Kinross CouncilCouncil 8,368 80% 80.4% 97.7% 79.7% 3.5 8.3
Scottish Borders Housing Association LtdHousing association 5,735 78.4% 82.9% 84.2% 90.5% 2 10.4
Orkney Islands CouncilCouncil 1,044 77.3% 74.3% 85.2% 93.9% 7.2 14.6
Castlehill Housing Association LtdHousing association 1,893 76.8% 82.6% 82.8% 99.8% 3.9 6.3
Home Group ScotlandHousing association 4,411 76.6% 93.6% 74.7% 98.8% 3.7 7.9
Berwickshire Housing Association LtdHousing association 1,975 76% 75.1% 71.8% 79% 2.7 5.8
Viewpoint Housing Association LtdHousing association 1,308 75.4% 79.8% 91.4% 72.4% 1.3 4.1
Govan Housing Association LtdHousing association 1,521 75.1% 80% 92.8% 74% 3 3.9
Angus CouncilCouncil 7,778 74.8% 73.1% 86.1% 91.5% 2.7 12.9
Shetland Islands CouncilCouncil 1,703 74.7% 72.6% 94.8% 91.1% 2.2 7.9
Maryhill Housing Association LtdHousing association 3,198 74.5% 81.2% 75.1% 90.9% 2.7 10.1
Loreburn Housing Association LtdHousing association 2,575 73.6% 79.3% 80.1% 87.9% 2.4 10.2
The Highland CouncilCouncil 15,375 72.1% 78% 95% 61.7% 4.7 8
Renfrewshire CouncilCouncil 11,942 72% 75.1% 78.8% 80.9% 5 5.5
East Dunbartonshire CouncilCouncil 3,820 70.8% 77.8% 92.1% 65.7% 3.7 11.3
City of Edinburgh CouncilCouncil 21,051 67.2% 68.1% 69.8% 75.7% 5 11.8
Blackwood Homes and CareHousing association 1,558 63.4% 65.5% 69.3% 92.7% 3.3 5.5
Castle Rock Edinvar Housing Association LtdHousing association 8,495 47.5% 46.4% 54.1% 80% 21.4 24.6

Green is better than the Scottish average, amber is worse.

Can I Swap My Home With A Tenant In Scotland?

Yes. A mutual exchange lets council and housing association tenants swap homes anywhere in the UK, with both landlords' permission. When you swap, you become the other tenant's landlord's tenant, so it's worth checking that landlord's record on this page first.

Landlords In Other Regions

Or see every region side by side.

East Midlands Eastern London North East North West South East South West West Midlands Yorkshire & Humber Scotland

To see where any one landlord stands on every measure, use Compare Your Landlord.

For the whole sector, read our tenant satisfaction report. To look up any landlord, including Welsh ones, use the landlord directory.

Page last updated:

Official figures checked : we look for newly published figures every week, and this page shows the latest available.

Sources: Scottish Housing Regulator, landlord reports 2025/26 (landlords with 1,000 or more homes). Contains public sector information licensed under the Open Government Licence v3.0.